
Multifunktionell lastjacka [B232]
Size Charts
This is an approximate conversion table to help you find your size.
inches
cm
Size | Chest | Shouder | Sleeve Length | Body Length |
165/88A | 43.3 | 18.5 | 23.2 | 26.8 |
170/92A | 45.3 | 19.1 | 23.8 | 27.6 |
175/96A | 47.2 | 19.7 | 24.4 | 28.3 |
180/100A | 49.2 | 20.3 | 25 | 29.1 |
185/104A | 51.2 | 20.9 | 25.6 | 29.9 |
185/110A | 53.1 | 21.5 | 26.2 | 30.7 |
190/114A | 55.1 | 22 | 26.4 | 31.1 |
195/118A | 57.1 | 22.6 | 26.6 | 31.5 |
Shoulder - This measurement seems to span the width across the top of the vest, from one shoulder seam to the other.
Chest - This measurement is taken horizontally across the vest's chest area, typically at its widest point, below the armholes.