
Cotton Coveralls for Mechanics with Reflective Stripes, Multi Pockets & Knee Pad [B135]
Size Charts
This is an approximate conversion table to help you find your size.
inches
cm
Size | Waist | Inseam | Length |
160/74A (W30 x L28) | 29.1 | 28.7 | 38.2 |
165/74A (W30 x L28) | 29.1 | 28.7 | 39.4 |
165/80A (W32 x L28) | 31.5 | 28.7 | 39.4 |
170/84A (W34 x L28) | 33.1 | 29.5 | 40.6 |
170/96A (W38 x L28) | 37.8 | 29.5 | 40.6 |
175/88A(W35 x L30) | 34.6 | 30.5 | 41.7 |
180/80Y (W32 x L30) | 31.5 | 31.3 | 42.9 |
180/92A (W36 x L30) | 36.2 | 31.3 | 42.9 |
185/96A (W38 x L32) | 37.8 | 32.1 | 44.1 |
185/103A (W40 x L32) | 40.6 | 32.1 | 44.1 |
5XL (W45 x L30) | 44.9 | 30.5 | 42.5 |
Waist - This is the soft area directly above your hipbone, but below your rib cage. Start measuring from your belly button, bringing it the whole way around your body.
Inseam - Measurement is taken from the crotch to the end of the leg opening.
Length - This is the total length of the pants, starting at the waistband, to where the bottom fits around the ankle.